New York - Nassau
Population 1,356,924
last updated 2023-03-23

Total cases: 551,777 | Total deaths: 4,832
Cases today: 47 | Deaths today: 0
Infection rate: 40.664% | Fatality rate: 0.876%
Self-reported mask-wearing habits for this county:
Never Rarely Sometimes Frequently Always
1.7% 1.8% 4.3% 14.2% 77.9%

Date Cases Deaths %C/pop %D/pop %D/C
Note: Cases shown in blue / Deaths shown in orange
2020
March 2020
03/05 1 (+1) 0 (0) 0% 0% 0%
03/06 4 (+3) 0 (0) 0% 0% 0%
03/07 4 (0) 0 (0) 0% 0% 0%
03/08 5 (+1) 0 (0) 0% 0% 0%
03/09 17 (+12) 0 (0) 0% 0% 0%
03/10 19 (+2) 0 (0) 0% 0% 0%
03/11 28 (+9) 0 (0) 0% 0% 0%
03/12 41 (+13) 0 (0) 0% 0% 0%
03/13 51 (+10) 0 (0) 0% 0% 0%
03/14 79 (+28) 0 (0) 0.01% 0% 0%
03/15 98 (+19) 0 (0) 0.01% 0% 0%
03/16 109 (+11) 0 (0) 0.01% 0% 0%
03/17 131 (+22) 2 (+2) 0.01% 0% 1.527%
03/18 183 (+52) 2 (0) 0.01% 0% 1.093%
03/19 382 (+199) 3 (+1) 0.03% 0% 0.785%
03/20 754 (+372) 4 (+1) 0.06% 0% 0.531%
03/21 1,234 (+480) 7 (+3) 0.09% 0.001% 0.567%
03/22 1,900 (+666) 7 (0) 0.14% 0.001% 0.368%
03/23 2,442 (+542) 9 (+2) 0.18% 0.001% 0.369%
03/24 2,869 (+427) 9 (0) 0.21% 0.001% 0.314%
03/25 3,285 (+416) 17 (+8) 0.24% 0.001% 0.518%
03/26 3,914 (+629) 19 (+2) 0.29% 0.001% 0.485%
03/27 4,657 (+743) 27 (+8) 0.34% 0.002% 0.58%
03/28 5,537 (+880) 35 (+8) 0.41% 0.003% 0.632%
03/29 6,445 (+908) 39 (+4) 0.47% 0.003% 0.605%
03/30 7,344 (+899) 48 (+9) 0.54% 0.004% 0.654%
03/31 8,544 (+1,200) 63 (+15) 0.63% 0.005% 0.737%
April 2020
04/01 9,555 (+1,011) 76 (+13) 0.7% 0.006% 0.795%
04/02 10,587 (+1,032) 95 (+19) 0.78% 0.007% 0.897%
04/03 12,024 (+1,437) 138 (+43) 0.89% 0.01% 1.148%
04/04 13,346 (+1,322) 396 (+258) 0.98% 0.029% 2.967%
04/05 14,398 (+1,052) 396 (0) 1.06% 0.029% 2.75%
04/06 15,616 (+1,218) 535 (+139) 1.15% 0.039% 3.426%
04/07 16,610 (+994) 620 (+85) 1.22% 0.046% 3.733%
04/08 18,548 (+1,938) 701 (+81) 1.37% 0.052% 3.779%
04/09 20,140 (+1,592) 778 (+77) 1.48% 0.057% 3.863%
04/10 21,512 (+1,372) 890 (+112) 1.59% 0.066% 4.137%
04/11 22,584 (+1,072) 965 (+75) 1.66% 0.071% 4.273%
04/12 23,553 (+969) 1,030 (+65) 1.74% 0.076% 4.373%
04/13 24,358 (+805) 1,109 (+79) 1.8% 0.082% 4.553%
04/14 25,250 (+892) 1,217 (+108) 1.86% 0.09% 4.82%
04/15 26,715 (+1,465) 1,286 (+69) 1.97% 0.095% 4.814%
04/16 27,772 (+1,057) 1,356 (+70) 2.05% 0.1% 4.883%
04/17 28,539 (+767) 1,356 (0) 2.1% 0.1% 4.751%
04/18 29,180 (+641) 1,356 (0) 2.15% 0.1% 4.647%
04/19 30,013 (+833) 1,577 (+221) 2.21% 0.116% 5.254%
04/20 30,677 (+664) 1,638 (+61) 2.26% 0.121% 5.34%
04/21 31,079 (+402) 1,717 (+79) 2.29% 0.127% 5.525%
04/22 31,555 (+476) 1,764 (+47) 2.33% 0.13% 5.59%
04/23 32,124 (+569) 1,813 (+49) 2.37% 0.134% 5.644%
04/24 32,765 (+641) 1,867 (+54) 2.41% 0.138% 5.698%
04/25 33,798 (+1,033) 1,917 (+50) 2.49% 0.141% 5.672%
04/26 34,522 (+724) 1,962 (+45) 2.54% 0.145% 5.683%
04/27 34,865 (+343) 2,003 (+41) 2.57% 0.148% 5.745%
04/28 35,085 (+220) 2,039 (+36) 2.59% 0.15% 5.812%
04/29 35,505 (+420) 2,077 (+38) 2.62% 0.153% 5.85%
04/30 35,854 (+349) 2,111 (+34) 2.64% 0.156% 5.888%
May 2020
05/01 36,161 (+307) 2,140 (+29) 2.66% 0.158% 5.918%
05/02 36,519 (+358) 2,167 (+27) 2.69% 0.16% 5.934%
05/03 36,780 (+261) 2,194 (+27) 2.71% 0.162% 5.965%
05/04 36,965 (+185) 2,221 (+27) 2.72% 0.164% 6.008%
05/05 37,152 (+187) 2,250 (+29) 2.74% 0.166% 6.056%
05/06 37,350 (+198) 2,325 (+75) 2.75% 0.171% 6.225%
05/07 37,593 (+243) 2,340 (+15) 2.77% 0.172% 6.225%
05/08 37,812 (+219) 2,362 (+22) 2.79% 0.174% 6.247%
05/09 38,028 (+216) 2,388 (+26) 2.8% 0.176% 6.28%
05/10 38,217 (+189) 2,413 (+25) 2.82% 0.178% 6.314%
05/11 38,337 (+120) 2,425 (+12) 2.83% 0.179% 6.325%
05/12 38,434 (+97) 2,453 (+28) 2.83% 0.181% 6.382%
05/13 38,587 (+153) 2,468 (+15) 2.84% 0.182% 6.396%
05/14 38,743 (+156) 2,485 (+17) 2.86% 0.183% 6.414%
05/15 38,864 (+121) 2,499 (+14) 2.86% 0.184% 6.43%
05/16 39,033 (+169) 2,507 (+8) 2.88% 0.185% 6.423%
05/17 39,136 (+103) 2,517 (+10) 2.88% 0.185% 6.431%
05/18 39,225 (+89) 2,530 (+13) 2.89% 0.186% 6.45%
05/19 39,295 (+70) 2,541 (+11) 2.9% 0.187% 6.466%
05/20 39,368 (+73) 2,550 (+9) 2.9% 0.188% 6.477%
05/21 39,487 (+119) 2,558 (+8) 2.91% 0.189% 6.478%
05/22 39,608 (+121) 2,572 (+14) 2.92% 0.19% 6.494%
05/23 39,726 (+118) 2,578 (+6) 2.93% 0.19% 6.489%
05/24 39,837 (+111) 2,586 (+8) 2.94% 0.191% 6.491%
05/25 39,907 (+70) 2,597 (+11) 2.94% 0.191% 6.508%
05/26 39,974 (+67) 2,601 (+4) 2.95% 0.192% 6.507%
05/27 40,034 (+60) 2,604 (+3) 2.95% 0.192% 6.504%
05/28 40,140 (+106) 2,608 (+4) 2.96% 0.192% 6.497%
05/29 40,226 (+86) 2,611 (+3) 2.96% 0.192% 6.491%
05/30 40,307 (+81) 2,615 (+4) 2.97% 0.193% 6.488%
05/31 40,396 (+89) 2,615 (0) 2.98% 0.193% 6.473%
June 2020
06/01 40,479 (+83) 2,619 (+4) 2.98% 0.193% 6.47%
06/02 40,572 (+93) 2,622 (+3) 2.99% 0.193% 6.463%
06/03 40,644 (+72) 2,626 (+4) 3% 0.194% 6.461%
06/04 40,713 (+69) 2,629 (+3) 3% 0.194% 6.457%
06/05 40,797 (+84) 2,631 (+2) 3.01% 0.194% 6.449%
06/06 40,853 (+56) 2,635 (+4) 3.01% 0.194% 6.45%
06/07 40,904 (+51) 2,642 (+7) 3.01% 0.195% 6.459%
06/08 40,947 (+43) 2,645 (+3) 3.02% 0.195% 6.46%
06/09 40,980 (+33) 2,650 (+5) 3.02% 0.195% 6.467%
06/10 41,015 (+35) 2,653 (+3) 3.02% 0.196% 6.468%
06/11 41,060 (+45) 2,654 (+1) 3.03% 0.196% 6.464%
06/12 41,114 (+54) 2,667 (+13) 3.03% 0.197% 6.487%
06/13 41,172 (+58) 2,668 (+1) 3.03% 0.197% 6.48%
06/14 41,204 (+32) 2,670 (+2) 3.04% 0.197% 6.48%
06/15 41,240 (+36) 2,672 (+2) 3.04% 0.197% 6.479%
06/16 41,290 (+50) 2,676 (+4) 3.04% 0.197% 6.481%
06/17 41,320 (+30) 2,677 (+1) 3.05% 0.197% 6.479%
06/18 41,349 (+29) 2,677 (0) 3.05% 0.197% 6.474%
06/19 41,387 (+38) 2,680 (+3) 3.05% 0.198% 6.475%
06/20 41,443 (+56) 2,680 (0) 3.05% 0.198% 6.467%
06/21 41,479 (+36) 2,683 (+3) 3.06% 0.198% 6.468%
06/22 41,513 (+34) 2,683 (0) 3.06% 0.198% 6.463%
06/23 41,544 (+31) 2,686 (+3) 3.06% 0.198% 6.465%
06/24 41,585 (+41) 2,687 (+1) 3.06% 0.198% 6.461%
06/25 41,646 (+61) 2,688 (+1) 3.07% 0.198% 6.454%
06/26 41,684 (+38) 2,690 (+2) 3.07% 0.198% 6.453%
06/27 41,725 (+41) 2,691 (+1) 3.07% 0.198% 6.449%
06/28 41,754 (+29) 2,692 (+1) 3.08% 0.198% 6.447%
06/29 41,780 (+26) 2,692 (0) 3.08% 0.198% 6.443%
06/30 41,807 (+27) 2,693 (+1) 3.08% 0.198% 6.442%
July 2020
07/01 41,853 (+46) 2,694 (+1) 3.08% 0.199% 6.437%
07/02 41,910 (+57) 2,695 (+1) 3.09% 0.199% 6.43%
07/03 41,947 (+37) 2,697 (+2) 3.09% 0.199% 6.43%
07/04 41,988 (+41) 2,697 (0) 3.09% 0.199% 6.423%
07/05 42,031 (+43) 2,697 (0) 3.1% 0.199% 6.417%
07/06 42,053 (+22) 2,698 (+1) 3.1% 0.199% 6.416%
07/07 42,088 (+35) 2,698 (0) 3.1% 0.199% 6.41%
07/08 42,122 (+34) 2,699 (+1) 3.1% 0.199% 6.408%
07/09 42,164 (+42) 2,699 (0) 3.11% 0.199% 6.401%
07/10 42,232 (+68) 2,701 (+2) 3.11% 0.199% 6.396%
07/11 42,267 (+35) 2,701 (0) 3.11% 0.199% 6.39%
07/12 42,307 (+40) 2,701 (0) 3.12% 0.199% 6.384%
07/13 42,354 (+47) 2,701 (0) 3.12% 0.199% 6.377%
07/14 42,423 (+69) 2,701 (0) 3.13% 0.199% 6.367%
07/15 42,462 (+39) 2,702 (+1) 3.13% 0.199% 6.363%
07/16 42,506 (+44) 2,704 (+2) 3.13% 0.199% 6.361%
07/17 42,555 (+49) 2,704 (0) 3.14% 0.199% 6.354%
07/18 42,594 (+39) 2,704 (0) 3.14% 0.199% 6.348%
07/19 42,622 (+28) 2,704 (0) 3.14% 0.199% 6.344%
07/20 42,678 (+56) 2,705 (+1) 3.15% 0.199% 6.338%
07/21 42,729 (+51) 2,705 (0) 3.15% 0.199% 6.331%
07/22 42,765 (+36) 2,705 (0) 3.15% 0.199% 6.325%
07/23 42,816 (+51) 2,705 (0) 3.16% 0.199% 6.318%
07/24 42,860 (+44) 2,705 (0) 3.16% 0.199% 6.311%
07/25 42,915 (+55) 2,705 (0) 3.16% 0.199% 6.303%
07/26 42,960 (+45) 2,705 (0) 3.17% 0.199% 6.297%
07/27 43,017 (+57) 2,706 (+1) 3.17% 0.199% 6.291%
07/28 43,059 (+42) 2,706 (0) 3.17% 0.199% 6.284%
07/29 43,100 (+41) 2,706 (0) 3.18% 0.199% 6.278%
07/30 43,158 (+58) 2,706 (0) 3.18% 0.199% 6.27%
07/31 43,203 (+45) 2,706 (0) 3.18% 0.199% 6.263%
August 2020
08/01 43,271 (+68) 2,706 (0) 3.19% 0.199% 6.254%
08/02 43,322 (+51) 2,706 (0) 3.19% 0.199% 6.246%
08/03 43,380 (+58) 2,706 (0) 3.2% 0.199% 6.238%
08/04 43,436 (+56) 2,706 (0) 3.2% 0.199% 6.23%
08/05 43,482 (+46) 2,706 (0) 3.2% 0.199% 6.223%
08/06 43,534 (+52) 2,194 (0) 3.21% 0.162% 5.04%
08/07 43,580 (+46) 2,194 (0) 3.21% 0.162% 5.034%
08/08 43,628 (+48) 2,194 (0) 3.22% 0.162% 5.029%
08/09 43,655 (+27) 2,195 (+1) 3.22% 0.162% 5.028%
08/10 43,690 (+35) 2,195 (0) 3.22% 0.162% 5.024%
08/11 43,724 (+34) 2,195 (0) 3.22% 0.162% 5.02%
08/12 43,761 (+37) 2,195 (0) 3.23% 0.162% 5.016%
08/13 43,795 (+34) 2,195 (0) 3.23% 0.162% 5.012%
08/14 43,840 (+45) 2,195 (0) 3.23% 0.162% 5.007%
08/15 43,891 (+51) 2,195 (0) 3.23% 0.162% 5.001%
08/16 43,929 (+38) 2,195 (0) 3.24% 0.162% 4.997%
08/17 43,955 (+26) 2,195 (0) 3.24% 0.162% 4.994%
08/18 44,001 (+46) 2,195 (0) 3.24% 0.162% 4.989%
08/19 44,063 (+62) 2,195 (0) 3.25% 0.162% 4.982%
08/20 44,112 (+49) 2,195 (0) 3.25% 0.162% 4.976%
08/21 44,162 (+50) 2,195 (0) 3.25% 0.162% 4.97%
08/22 44,205 (+43) 2,196 (+1) 3.26% 0.162% 4.968%
08/23 44,245 (+40) 2,196 (0) 3.26% 0.162% 4.963%
08/24 44,284 (+39) 2,196 (0) 3.26% 0.162% 4.959%
08/25 44,348 (+64) 2,196 (0) 3.27% 0.162% 4.952%
08/26 44,403 (+55) 2,196 (0) 3.27% 0.162% 4.946%
08/27 44,450 (+47) 2,196 (0) 3.28% 0.162% 4.94%
08/28 44,503 (+53) 2,197 (+1) 3.28% 0.162% 4.937%
08/29 44,554 (+51) 2,197 (0) 3.28% 0.162% 4.931%
08/30 44,610 (+56) 2,198 (+1) 3.29% 0.162% 4.927%
08/31 44,677 (+67) 2,198 (0) 3.29% 0.162% 4.92%
September 2020
09/01 44,761 (+84) 2,198 (0) 3.3% 0.162% 4.911%
09/02 44,845 (+84) 2,198 (0) 3.3% 0.162% 4.901%
09/03 44,924 (+79) 2,198 (0) 3.31% 0.162% 4.893%
09/04 45,008 (+84) 2,198 (0) 3.32% 0.162% 4.884%
09/05 45,115 (+107) 2,198 (0) 3.32% 0.162% 4.872%
09/06 45,193 (+78) 2,198 (0) 3.33% 0.162% 4.864%
09/07 45,229 (+36) 2,198 (0) 3.33% 0.162% 4.86%
09/08 45,294 (+65) 2,199 (+1) 3.34% 0.162% 4.855%
09/09 45,372 (+78) 2,199 (0) 3.34% 0.162% 4.847%
09/10 45,445 (+73) 2,199 (0) 3.35% 0.162% 4.839%
09/11 45,550 (+105) 2,199 (0) 3.36% 0.162% 4.828%
09/12 45,633 (+83) 2,200 (+1) 3.36% 0.162% 4.821%
09/13 45,711 (+78) 2,200 (0) 3.37% 0.162% 4.813%
09/14 45,763 (+52) 2,200 (0) 3.37% 0.162% 4.807%
09/15 45,840 (+77) 2,201 (+1) 3.38% 0.162% 4.801%
09/16 45,906 (+66) 2,201 (0) 3.38% 0.162% 4.795%
09/17 45,989 (+83) 2,201 (0) 3.39% 0.162% 4.786%
09/18 46,052 (+63) 2,201 (0) 3.39% 0.162% 4.779%
09/19 46,154 (+102) 2,201 (0) 3.4% 0.162% 4.769%
09/20 46,218 (+64) 2,201 (0) 3.41% 0.162% 4.762%
09/21 46,259 (+41) 2,201 (0) 3.41% 0.162% 4.758%
09/22 46,325 (+66) 2,201 (0) 3.41% 0.162% 4.751%
09/23 46,388 (+63) 2,201 (0) 3.42% 0.162% 4.745%
09/24 46,434 (+46) 2,201 (0) 3.42% 0.162% 4.74%
09/25 46,505 (+71) 2,201 (0) 3.43% 0.162% 4.733%
09/26 46,576 (+71) 2,201 (0) 3.43% 0.162% 4.726%
09/27 46,643 (+67) 2,201 (0) 3.44% 0.162% 4.719%
09/28 46,711 (+68) 2,201 (0) 3.44% 0.162% 4.712%
09/29 46,791 (+80) 2,201 (0) 3.45% 0.162% 4.704%
09/30 46,857 (+66) 2,201 (0) 3.45% 0.162% 4.697%
October 2020
10/01 46,929 (+72) 2,202 (+1) 3.46% 0.162% 4.692%
10/02 47,034 (+105) 2,202 (0) 3.47% 0.162% 4.682%
10/03 47,167 (+133) 2,203 (+1) 3.48% 0.162% 4.671%
10/04 47,246 (+79) 2,204 (+1) 3.48% 0.162% 4.665%
10/05 47,302 (+56) 2,204 (0) 3.49% 0.162% 4.659%
10/06 47,392 (+90) 2,204 (0) 3.49% 0.162% 4.651%
10/07 47,516 (+124) 2,204 (0) 3.5% 0.162% 4.638%
10/08 47,656 (+140) 2,204 (0) 3.51% 0.162% 4.625%
10/09 47,736 (+80) 2,204 (0) 3.52% 0.162% 4.617%
10/10 47,841 (+105) 2,204 (0) 3.53% 0.162% 4.607%
10/11 47,933 (+92) 2,204 (0) 3.53% 0.162% 4.598%
10/12 47,998 (+65) 2,204 (0) 3.54% 0.162% 4.592%
10/13 48,099 (+101) 2,205 (+1) 3.54% 0.162% 4.584%
10/14 48,184 (+85) 2,205 (0) 3.55% 0.162% 4.576%
10/15 48,272 (+88) 2,205 (0) 3.56% 0.162% 4.568%
10/16 48,377 (+105) 2,208 (+3) 3.57% 0.163% 4.564%
10/17 48,494 (+117) 2,208 (0) 3.57% 0.163% 4.553%
10/18 48,596 (+102) 2,208 (0) 3.58% 0.163% 4.544%
10/19 48,657 (+61) 2,208 (0) 3.59% 0.163% 4.538%
10/20 48,731 (+74) 2,208 (0) 3.59% 0.163% 4.531%
10/21 48,864 (+133) 2,208 (0) 3.6% 0.163% 4.519%
10/22 48,941 (+77) 2,208 (0) 3.61% 0.163% 4.512%
10/23 49,042 (+101) 2,208 (0) 3.61% 0.163% 4.502%
10/24 49,203 (+161) 2,209 (+1) 3.63% 0.163% 4.49%
10/25 49,312 (+109) 2,209 (0) 3.63% 0.163% 4.48%
10/26 49,377 (+65) 2,209 (0) 3.64% 0.163% 4.474%
10/27 49,496 (+119) 2,213 (+4) 3.65% 0.163% 4.471%
10/28 49,663 (+167) 2,214 (+1) 3.66% 0.163% 4.458%
10/29 49,841 (+178) 2,215 (+1) 3.67% 0.163% 4.444%
10/30 50,007 (+166) 2,216 (+1) 3.69% 0.163% 4.431%
10/31 50,153 (+146) 2,215 (0) 3.7% 0.163% 4.416%
November 2020
11/01 50,294 (+141) 2,216 (+1) 3.71% 0.163% 4.406%
11/02 50,407 (+113) 2,216 (0) 3.71% 0.163% 4.396%
11/03 50,602 (+195) 2,216 (0) 3.73% 0.163% 4.379%
11/04 50,702 (+100) 2,218 (+2) 3.74% 0.163% 4.375%
11/05 50,918 (+216) 2,218 (0) 3.75% 0.163% 4.356%
11/06 51,164 (+246) 2,220 (+2) 3.77% 0.164% 4.339%
11/07 51,418 (+254) 2,221 (+1) 3.79% 0.164% 4.319%
11/08 51,682 (+264) 2,222 (+1) 3.81% 0.164% 4.299%
11/09 51,895 (+213) 2,222 (0) 3.82% 0.164% 4.282%
11/10 52,173 (+278) 2,224 (+2) 3.84% 0.164% 4.263%
11/11 52,575 (+402) 2,226 (+2) 3.87% 0.164% 4.234%
11/12 52,897 (+322) 2,226 (0) 3.9% 0.164% 4.208%
11/13 53,271 (+374) 2,229 (+3) 3.93% 0.164% 4.184%
11/14 53,688 (+417) 2,229 (0) 3.96% 0.164% 4.152%
11/15 54,014 (+326) 2,231 (+2) 3.98% 0.164% 4.13%
11/16 54,309 (+295) 2,233 (+2) 4% 0.165% 4.112%
11/17 54,715 (+406) 2,234 (+1) 4.03% 0.165% 4.083%
11/18 55,112 (+397) 2,236 (+2) 4.06% 0.165% 4.057%
11/19 55,486 (+374) 2,238 (+2) 4.09% 0.165% 4.033%
11/20 55,875 (+389) 2,238 (0) 4.12% 0.165% 4.005%
11/21 56,269 (+394) 2,239 (+1) 4.15% 0.165% 3.979%
11/22 56,706 (+437) 2,240 (+1) 4.18% 0.165% 3.95%
11/23 57,127 (+421) 2,241 (+1) 4.21% 0.165% 3.923%
11/24 57,489 (+362) 2,244 (+3) 4.24% 0.165% 3.903%
11/25 57,985 (+496) 2,244 (0) 4.27% 0.165% 3.87%
11/26 58,567 (+582) 2,248 (+4) 4.32% 0.166% 3.838%
11/27 59,238 (+671) 2,248 (0) 4.37% 0.166% 3.795%
11/28 59,700 (+462) 2,251 (+3) 4.4% 0.166% 3.771%
11/29 60,181 (+481) 2,256 (+5) 4.44% 0.166% 3.749%
11/30 60,701 (+520) 2,257 (+1) 4.47% 0.166% 3.718%
December 2020
12/01 61,162 (+461) 2,260 (+3) 4.51% 0.167% 3.695%
12/02 61,988 (+826) 2,262 (+2) 4.57% 0.167% 3.649%
12/03 62,745 (+757) 2,264 (+2) 4.62% 0.167% 3.608%
12/04 63,661 (+916) 2,266 (+2) 4.69% 0.167% 3.559%
12/05 64,359 (+698) 2,269 (+3) 4.74% 0.167% 3.526%
12/06 65,098 (+739) 2,269 (0) 4.8% 0.167% 3.486%
12/07 65,632 (+534) 2,273 (+4) 4.84% 0.168% 3.463%
12/08 66,495 (+863) 2,278 (+5) 4.9% 0.168% 3.426%
12/09 67,203 (+708) 2,285 (+7) 4.95% 0.168% 3.4%
12/10 67,978 (+775) 2,292 (+7) 5.01% 0.169% 3.372%
12/11 68,737 (+759) 2,293 (+1) 5.07% 0.169% 3.336%
12/12 69,636 (+899) 2,294 (+1) 5.13% 0.169% 3.294%
12/13 70,475 (+839) 2,297 (+3) 5.19% 0.169% 3.259%
12/14 71,214 (+739) 2,300 (+3) 5.25% 0.17% 3.23%
12/15 72,122 (+908) 2,304 (+4) 5.32% 0.17% 3.195%
12/16 72,904 (+782) 2,306 (+2) 5.37% 0.17% 3.163%
12/17 73,757 (+853) 2,309 (+3) 5.44% 0.17% 3.131%
12/18 74,658 (+901) 2,314 (+5) 5.5% 0.171% 3.099%
12/19 75,421 (+763) 2,318 (+4) 5.56% 0.171% 3.073%
12/20 76,322 (+901) 2,325 (+7) 5.62% 0.171% 3.046%
12/21 77,088 (+766) 2,331 (+6) 5.68% 0.172% 3.024%
12/22 77,968 (+880) 2,337 (+6) 5.75% 0.172% 2.997%
12/23 78,983 (+1,015) 2,346 (+9) 5.82% 0.173% 2.97%
12/24 80,003 (+1,020) 2,354 (+8) 5.9% 0.173% 2.942%
12/25 81,099 (+1,096) 2,356 (+2) 5.98% 0.174% 2.905%
12/26 82,233 (+1,134) 2,359 (+3) 6.06% 0.174% 2.869%
12/27 83,045 (+812) 2,363 (+4) 6.12% 0.174% 2.845%
12/28 84,044 (+999) 2,366 (+3) 6.19% 0.174% 2.815%
12/29 85,023 (+979) 2,374 (+8) 6.27% 0.175% 2.792%
12/30 86,296 (+1,273) 2,381 (+7) 6.36% 0.175% 2.759%
12/31 87,904 (+1,608) 2,390 (+9) 6.48% 0.176% 2.719%
2021
January 2021
01/01 89,460 (+1,556) 2,401 (+11) 6.59% 0.177% 2.684%
01/02 90,869 (+1,409) 2,409 (+8) 6.7% 0.178% 2.651%
01/03 92,035 (+1,166) 2,420 (+11) 6.78% 0.178% 2.629%
01/04 93,106 (+1,071) 2,428 (+8) 6.86% 0.179% 2.608%
01/05 94,379 (+1,273) 2,431 (+3) 6.96% 0.179% 2.576%
01/06 96,112 (+1,733) 2,445 (+14) 7.08% 0.18% 2.544%
01/07 97,746 (+1,634) 2,452 (+7) 7.2% 0.181% 2.509%
01/08 99,439 (+1,693) 2,462 (+10) 7.33% 0.181% 2.476%
01/09 101,181 (+1,742) 2,470 (+8) 7.46% 0.182% 2.441%
01/10 102,584 (+1,403) 2,482 (+12) 7.56% 0.183% 2.419%
01/11 104,078 (+1,494) 2,489 (+7) 7.67% 0.183% 2.391%
01/12 105,497 (+1,419) 2,496 (+7) 7.77% 0.184% 2.366%
01/13 106,954 (+1,457) 2,504 (+8) 7.88% 0.185% 2.341%
01/14 108,126 (+1,172) 2,508 (+4) 7.97% 0.185% 2.32%
01/15 109,984 (+1,858) 2,518 (+10) 8.11% 0.186% 2.289%
01/16 111,393 (+1,409) 2,529 (+11) 8.21% 0.186% 2.27%
01/17 112,702 (+1,309) 2,540 (+11) 8.31% 0.187% 2.254%
01/18 113,812 (+1,110) 2,551 (+11) 8.39% 0.188% 2.241%
01/19 114,969 (+1,157) 2,563 (+12) 8.47% 0.189% 2.229%
01/20 116,065 (+1,096) 2,581 (+18) 8.55% 0.19% 2.224%
01/21 117,371 (+1,306) 2,589 (+8) 8.65% 0.191% 2.206%
01/22 118,735 (+1,364) 2,597 (+8) 8.75% 0.191% 2.187%
01/23 119,933 (+1,198) 2,604 (+7) 8.84% 0.192% 2.171%
01/24 121,002 (+1,069) 2,615 (+11) 8.92% 0.193% 2.161%
01/25 122,200 (+1,198) 2,625 (+10) 9.01% 0.193% 2.148%
01/26 123,142 (+942) 2,635 (+10) 9.08% 0.194% 2.14%
01/27 124,119 (+977) 2,648 (+13) 9.15% 0.195% 2.133%
01/28 125,370 (+1,251) 2,655 (+7) 9.24% 0.196% 2.118%
01/29 126,604 (+1,234) 2,663 (+8) 9.33% 0.196% 2.103%
01/30 127,743 (+1,139) 2,666 (+3) 9.41% 0.196% 2.087%
01/31 128,735 (+992) 2,677 (+11) 9.49% 0.197% 2.079%
February 2021
02/01 129,654 (+919) 2,687 (+10) 9.55% 0.198% 2.072%
02/02 130,386 (+732) 2,693 (+6) 9.61% 0.198% 2.065%
02/03 130,933 (+547) 2,702 (+9) 9.65% 0.199% 2.064%
02/04 131,544 (+611) 2,711 (+9) 9.69% 0.2% 2.061%
02/05 132,301 (+757) 2,725 (+14) 9.75% 0.201% 2.06%
02/06 133,357 (+1,056) 2,739 (+14) 9.83% 0.202% 2.054%
02/07 134,227 (+870) 2,745 (+6) 9.89% 0.202% 2.045%
02/08 134,891 (+664) 2,757 (+12) 9.94% 0.203% 2.044%
02/09 135,711 (+820) 2,768 (+11) 10% 0.204% 2.04%
02/10 136,277 (+566) 2,781 (+13) 10.04% 0.205% 2.041%
02/11 137,196 (+919) 2,790 (+9) 10.11% 0.206% 2.034%
02/12 137,944 (+748) 2,798 (+8) 10.17% 0.206% 2.028%
02/13 138,784 (+840) 2,806 (+8) 10.23% 0.207% 2.022%
02/14 139,516 (+732) 2,812 (+6) 10.28% 0.207% 2.016%
02/15 140,107 (+591) 2,824 (+12) 10.33% 0.208% 2.016%
02/16 140,686 (+579) 2,830 (+6) 10.37% 0.209% 2.012%
02/17 141,224 (+538) 2,841 (+11) 10.41% 0.209% 2.012%
02/18 141,738 (+514) 2,846 (+5) 10.45% 0.21% 2.008%
02/19 142,467 (+729) 2,854 (+8) 10.5% 0.21% 2.003%
02/20 143,069 (+602) 2,863 (+9) 10.54% 0.211% 2.001%
02/21 143,615 (+546) 2,867 (+4) 10.58% 0.211% 1.996%
02/22 144,131 (+516) 2,875 (+8) 10.62% 0.212% 1.995%
02/23 144,771 (+640) 2,879 (+4) 10.67% 0.212% 1.989%
02/24 145,290 (+519) 2,890 (+11) 10.71% 0.213% 1.989%
02/25 145,985 (+695) 2,896 (+6) 10.76% 0.213% 1.984%
02/26 146,727 (+742) 2,903 (+7) 10.81% 0.214% 1.979%
02/27 147,472 (+745) 2,907 (+4) 10.87% 0.214% 1.971%
02/28 148,110 (+638) 2,914 (+7) 10.92% 0.215% 1.967%
March 2021
03/01 148,669 (+559) 2,918 (+4) 10.96% 0.215% 1.963%
03/02 149,251 (+582) 2,926 (+8) 11% 0.216% 1.96%
03/03 149,851 (+600) 2,930 (+4) 11.04% 0.216% 1.955%
03/04 150,538 (+687) 2,935 (+5) 11.09% 0.216% 1.95%
03/05 151,327 (+789) 2,943 (+8) 11.15% 0.217% 1.945%
03/06 151,970 (+643) 2,951 (+8) 11.2% 0.217% 1.942%
03/07 152,646 (+676) 2,956 (+5) 11.25% 0.218% 1.937%
03/08 153,099 (+453) 2,962 (+6) 11.28% 0.218% 1.935%
03/09 153,711 (+612) 2,967 (+5) 11.33% 0.219% 1.93%
03/10 154,288 (+577) 2,971 (+4) 11.37% 0.219% 1.926%
